Strona główna : Paść się : Pliki CAD
Pliki CAD
Pliki CAD (Computer-Aided Design) mogą zawierać projekty 2D lub 3D. Są generowane przez programy CAD, które można wykorzystać do tworzenia modeli lub planów architektury. Pliki 2D CAD są często nazywane rysunkami, podczas gdy pliki 3D są często nazywane modelami, częściami lub złożeniami.
Rozszerzenie pliku | Typ pliku |
---|---|
.DWFX | Design Web Format XPS File |
.MP14 | Multisim 14 Project |
.MP11 | Multisim 11 Project File |
.IDV | Inventor Design View File |
.DGN | MicroStation Design File |
.FPD | Front Panel Designer Project |
.SAT | ACIS SAT 3D Model File |
.SLDDRW | SolidWorks Drawing File |
.MP12 | Multisim 12 Project |
.RRA | vRigger Rigging Gear File |
.MS12 | Multisim 12 Circuit Design File |
.MS11 | Multisim 11 Circuit Design File |
.SLDASM | SolidWorks Assembly File |
.MP10 | Multisim 10 Project File |
.DRG | AllyCAD Drawing File |
.MODFEM | Femap Model |
.DWG | AutoCAD Drawing Database File |
.TCD | TurboCAD Mac Deluxe Drawing |
.TC3 | TurboCAD 2D/3D Mac Drawing |
.DWS | AutoCAD Drawing Standards File |
.DST | AutoCAD Sheet Set File |
.RTD | Robot Structural Analysis Design File |
.DXE | AutoCAD Data Extraction Template |
.MP13 | Multisim 13 Project |
.EASM | eDrawings Assembly File |
.MS14 | Multisim 14 Circuit Design File |
.MP8 | Multisim 8 Project |
.PSM | Solid Edge Sheet Metal File |
.MS13 | Multisim 13 Circuit Design File |
.STL | Stereolithography File |
.MCD | MiniCAD Design File |
.UNT | AutoCAD Unit Definition File |
.EDRW | SolidWorks eDrawings File |
.BLK | AutoCAD Block Template File |
.EPF | EAGLE Project |
.WDP | AutoCAD Electrical Project File |
.PWT | AutoCAD Publish To Web Template |
.PSS | AutoCAD Plot Stamp Settings File |
.IAM | Inventor Assembly File |
.IPJ | Inventor Project File |
.MS9 | Multisim 9 Circuit Design File |
.MP7 | Multisim 7 Project File |
.MS7 | Multisim 7 Circuit Design File |
.MSM | Multisim Circuit Design File |
.RIG | vRigger Design File |
.123D | Autodesk 123D Drawing |
.FNC | QuickCAM 3D CNC File |
.123C | Autodesk 123C Drawing |
.PAT | AutoCAD Hatch Pattern File |
.123DX | 123D Design Model File |
.FAN | Form•Z Animation File |
.BPM | Bizagi Process Modeler |
.DWT | AutoCAD Drawing Template |
.MP9 | Multisim 9 Project File |
.GINSPECT_PRJ | GOM Inspect Project File |
.PSF | AutoCAD PostScript Patterns File |
.SHX | AutoCAD Compiled Shape File |
.TCM | TurboCAD Mac Drawing |
.DXX | AutoCAD Drawing Interchange Attribute File |
.PRO | KiCad Project |
.CDDX | Circuit Diagram Document |
.CDL | CADKEY Wireframe Design File |
.CAM | Gerber CAM Job File |
.FMZ | Form•Z Project File |
.ANY | AnyRail Layout Plan |
.MOD | Femap Model |
.DRU | EAGLE Design Rules File |
.EPRT | eDrawings File |
.IPT | Inventor Part File |
.BPMC | Bizagi Process Modeler Collaboration |
.LDT | Eulumdat Formatted Luminaire Data File |
.CGR | CATIA Graphical Representation File |
.NWF | Navisworks File Set |
.3W | XYZprinting Sliced Model File |
.BIMX | BIM Explorer File |
.VTF | 3DESIGN CAD File |
.HSF | HOOPS Stream Format File |
.DFX | Drafix CAD File |
.TBP | Tekla BIMsight Project |
.CNC | PartMaster CNC File |
.CNC | CNC Machine Tool Path |
.TOPVIW | TopSolid'Viewer Document |
.NC1 | Mastercam Numerical Control File |
.X_B | Parasolid Model Part File |
.NWD | Navisworks Document |
.SCDOC | SpaceClaim Document |
.VET | Lectra Cutter's Must File |
.2D | VersaCAD 2D Drawing File |
.TOPPRJ | TopSolid Project File |
.FZ | Fritzing Project File |
.GDS | Graphic Data System File |
.SBP | OpenSBP CNC Program File |
.TCP | TurboCAD Mac Pro Drawing |
.FCSTD | FreeCAD Document |
.TCX | TurboCAD 3D Model Text File |
.SDG | Strater Project File |
.T3001 | TARGET 3001! Circuit Design Project File |
.TSC | TINA Design File |
.TCT | TurboCAD Drawing Template |
.ELD | Eulumdat Formatted Luminaire Data File |
.RCD | LEGO MINDSTORMS Recording File |
.DC3 | DesignCAD 3D ASCII Drawing |
.RSM | RouterSim Network Visualizer File |
.MIN | Okuma CNC Program File |
.DSN | OrCAD Design File |
.PCS | Pfaff Embroidery File |
.SKF | AutoSketch Drawing |
.EWD | EasyWOOD Design File |
.RED | CADViewer Redline Markup File |
.PWD | Solid Edge Weldment Document |
.SYM | gEDA Symbol File |
.CYP | Home Designer Pro Project File |
.PLA | ArchiCAD Project Archive |
.PC7 | PowerCADD 7 Drawing File |
.PM3 | Crouzet Logic Software M3 File |
.EZC | AutoCAD Ecscad Components Backup File |
.TCW | TurboCAD Drawing File |
.QPM | Quick Pallet Maker Input Data |
.EWB | Electronics Workbench Circuit Design File |
.AFS | STAAD.foundation Project File |
.OLB | OrCAD Symbol Library File |
.DBQ | AutoCAD Query Set |
.JT | JT Open CAD File |
.X_T | Parasolid Model Part File |
.NEU | Pro/ENGINEER Neutral File |
.SAB | ACIS SAB Model File |
.IFCXML | Industry Foundation Classes XML File |
.NC | Mastercam Numerical Control File |
.PIPD | PIPE-FLO Demo Project File |
.ISO | Arbortext IsoDraw Document |
.PC6 | PowerCADD 6 Drawing File |
.GXC | General CADD Pro Component |
.G | BRL-CAD Geometry File |
.FZZ | Fritzing Shareable Project File |
.JVSG | Video Surveillance Project |
.IF | Procedimientos-Uno IFWin Project File |
.DB1 | Tekla Structures Model File |
.BXL | Accelerated Designs PCB Library File |
.DFT | Solid Edge Draft Document |
.DGB | FlashCAD Drawing Database |
.GSM | Graphic Description Language File |
.PSU | PSU Designer Document |
.DGK | Delcam 3D Model File |
.DST | Tajima Embroidery Format |
.SCAD | OpenSCAD Script |
.GXD | General CADD Pro Drawing |
.BIT | Xilinx Bitstream File |
.BSW | StruWalker 3D Model |
.PHJ | PhCNC Project File |
.GXH | General CADD Pro Hatch Pattern File |
.FCD | FastCAD DOS Drawing |
.SCH | gEDA Schematic File |
.DES | Pro/DESKTOP CAD File |
.GEO | TruTops Geometry File |
.KIT | 20-20 Design File |
.BSWX | BIMReview 3D Model |
.PIPE | PIPE-FLO Project File |
.CIRCUIT | KTechlab Circuit Design File |
.GCD | Generic CADD Drawing File |
.IDE | Inventor iFeature File |
.CAD | Autodesk QuickCAD File |
.CIB | Luminaire Data File |
.CZD | CAD Zone Drawing |
.ISOZ | Compressed Arbortext IsoDraw Illustration |
.CATPART | CATIA V5 Part File |
.CPA | CADSTAR PCB Archive File |
.CAM | FastCAM CAM File |
.CATDRAWING | CATIA V5 Drawing |
.ICS | IronCAD 3D Drawing File |
.EQN | GAL Equation File |
.EZP | AutoCAD Ecscad Project Backup File |
.G3D | GOM 3D File |
.RS | RapidSketch Document |
.EDF | Edificius Project |
.EXB | CAXA Draft |
.GCODE | G-Code 3D Printer File |
.FPP | Front Panel Project |
.EDN | EDIF Implementation Netlist File |
.GBX | Gerber PCB File |
.CATPRODUCT | CATIA V5 Assembly File |
.PRT | Unigraphics Part File |
.PRT | Creo Parametric Part File |
.PRT | Solid Edge Part File |
.PRT | CADKEY Part File |
.WDF | Wintech Drawing File |
.SEW | Home Embroidery Format |
.TAK | TAK 2000 Thermal Model File |
.CKD | Kubotek Design Container |
.MIN | MAX Interchange Notation File |
.ASC | LTspice Circuit Schematic File |
.ADI | AutoCAD Device-Independent Binary Plotter File |
.CRV | VCarve Pro Design File |
.AFD | Alphacam Flame Drawing |
.SVD | SolidView Design File |
.CEL | MicroStation Cell Library |
.ADT | AutoCAD Audit Log |
.ASY | LTspice Symbol File |
.ART | ArtCAM Model |
.ARD | ArtiosCAD Workspace File |
.DRW | Personal Designer Drawing File |
.DSG | Control Studio Document |
.A2L | ASAP2 ECU Description File |
.CDW | KOMPAS Document |
.GXM | General CADD Pro Macro File |
.3DL | Sierra LandDesigner 3D File |
.123 | PCB123 Circuit Board Design |
.HSC | Aspen HYSYS Simulation File |
.CMP | Generic CADD Component File |
.CMP | Solid Edge Wire Harness File |
.BRD | Cadence Allegro PCB Design File |
.BRD | KiCad PCB Design File |
.BMF | FloorPlan File |
.BCD | RealView Debugger Board Chip Definition File |
.DRWDOT | SolidWorks Drawing Template |
.ACT | Alma CAD/CAM Document |
.CF2 | Common File Format File |
.BBCD | BobCAD-CAM Document |
.BDC | West Point Bridge Designer Design File |
.DRW | ANVIL Drawing File |
.DCD | DesignCAD Drawing |
.TOP | TopSolid Design Document |
.DVG | Graphic Works Vector Graphic |
.DC2 | DesignCAD 2D ASCII Drawing |
.DC2 | DevCad Cam Pro Document |
.BDL | CoCreate Bundle File |
.IBA | Lectra Clothing Design Pieces File |
.CFF | Common File Format |
.VWX | Vectorworks Design File |
.VND | Type3 Design File |
.SLDPRT | SolidWorks Part File |
.TC2 | TurboCAD 2D Mac Drawing |
.TSF | Strater Template File |
.RSG | RaySupreme Graph |
.PHO | Gerber Photoplot File |
.JBC | Jam STAPL Byte-Code File |
.PLN | ArchiCAD Project File |
.NPL | Xilinx ISE 5-6 Project File |
.OPT | Opterecenja File |
.JVSGZ | Compressed Video Surveillance Project |
.MDL | Lectra Modaris Clothing Design File |
.NGC | Xilinx Generated Netlist File |
.SCH | KiCad Schematic File |
.DC1 | DevCad Document |
.BPZ | Easy Blue Print Symbol Library |
.DLX | DIALux Document |
.DRA | Dolphin PartMaster Drawing File |
.DRA | OrCAD Drawing File |
.CAD | BobCAD-CAM File |
.XISE | Xilinx ISE Project File |
.CND | Melco Condensed Embroidery File |
.TCD | Technobox CAD Drawing |
.ATT | Alphacam Lathe Tool File |
.ASM | Solid Edge Assembly File |
.DC | DesignCAD Design File |
.3DC | RoboCell Cell Setup File |
.NWC | Navisworks Cache File |
.MVS | Microchip Verification Specification File |
.HCP | HydroCAD Project File |
.NGD | Xilinx Netlist File |
.MODEL | CATIA 3D Model FIle |
.OPJ | OrCAD Project File |
.RDF | Relux Project File |
.ISE | Xilinx ISE Project |
.RML | Redline Markup Language File |
.HUS | Husqvarna Embroidery File |
.PSV | Pipe System Viewer File |
.MC9 | Mastercam 9 Geometry File |
.IDW | Inventor Drawing |
.FZM | Fritzing Module File |
.SPT | SpeedTree Tree Data File |
.MCX | MICRO CADAM-X/6000 Model Data File |
.FCW | FastCAD Windows Drawing |
.IC3D | IC3D Scene File |
.UPF | Unified Power Format File |
.FZB | Fritzing Bin File |
.FZP | Fritzing Part File |
.IGS | IGES Drawing File |
.PRG | PC-DMIS Part Program File |
.ICD | IronCAD 3D Drawing File |
.FLX | FelixCAD Drawing |
.IPN | Inventor Presentation File |
.IFCZIP | Compessed IFC File |
.JOB | MetaCAM Nest Job File |
.JAM | Jam STAPL File |
.IPF | iMPACT Project File |
.ULD | Unified Luminaire Data File |
.XV3 | Lattice XVL Geometry File |
.MHS | Xilinx XPS Hardware Specification File |
.DLV | CATIA 4 Export File |
.DXF | Drawing Exchange Format File |
Wszystkie kategorie
Pliki układu strony
Zakodowane pliki
Pliki obrazów wektorowych
Pliki czcionek
Pliki bazy danych
Pliki obrazów dysków
Pliki CAD
Pliki wideo
Pliki Camera Raw
Pliki internetowe
Pliki obrazów rastrowych
Pliki gier
Pliki eBook
Pliki tekstowe
Pliki ustawień
Pliki audio
Pliki wykonywalne
Różne pliki
Pliki systemowe
Pliki wtyczek
Pliki arkuszy kalkulacyjnych
Pliki deweloperskie
Skompresowane pliki
Pliki danych
Kopia zapasowa
Pliki obrazów 3D
Pliki GIS